Description
Reinforced Engine Mounts & Manual Transmission Mounts*
Our reinforced engine mounts and transmission mounts are made in house. We fill each mount with a rubberized solution to do a few different things.
First, filling the mount prevents the them from moving too much and prematurely wearing out. The added support will prolong the life of the mounts.
Second, the solution we put in each mount will provide enough support to slightly stiffen them up, without being ‘too stiff’. Unlike polyurethane, these have enough ‘give’ to allow the engine mount to move. Polyurethane is much too stiff for most people and will result in annoying and excessive bone jarring vibrations.
Lastly, our mounts will prevent damage to your chassis mounts and provide enough vibration dampening to detour hardware from rattling loose, like polyurethane does.
The special solution mixture we use has a durometer rating of 40 Shore A hardness.
Replaces the following part numbers:
Gas Engine:
171 199 214 G / 171199214G / 74.6mm
171 199 214 F / 171199214F / 74.6mm
533 199 214 A / 533191214A / 74.6mm
Transmission – 5 Speed Manual:
8v – 171 199 214 D / 171199214D / 64.4mm w/ Centered Mount
16v – 533 199 214 / 533 199 214 / 64.4mm* w/ Offset Mount
Fits the Following Vehicles:
Volkswagen Cabriolet
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
1985 | 1 | |||
1986 | 1 | |||
1987 | 1 | |||
1988 | 1 | |||
1989 | 1 | |||
1990 | 1 | |||
1991 | 1 | |||
1992 | 1 | |||
1993 | 1 |
Volkswagen Jetta
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
1980 | 1 | |||
1980 | EJ | 1 | ||
1981 | 1 | |||
1982 | 1 | |||
1983 | 1 | |||
1983 | JK | 1 | ||
1984 | 1 | |||
1984 | JK | 1 |
Volkswagen Rabbit
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
1975 | 1 | |||
1975 | 1 | |||
1976 | 1 | |||
1976 | 1 | |||
1977 | 1 | |||
1977 | GAS | 1 | ||
1978 | 1 | |||
1978 | GAS | 1 | ||
1979 | 1 | |||
1979 | GAS | 1 | ||
1980 | 1 | |||
1981 | 1 | |||
1982 | 1 | |||
1983 | 1 | |||
1984 | 1 |
Volkswagen Rabbit Convertible
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
1980 | 1 | |||
1981 | 1 | |||
1982 | 1 | |||
1983 | 1 | |||
1984 | 1 |
Volkswagen Rabbit Pickup
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
1980 | 1 | |||
1981 | 1 | |||
1982 | 1 | |||
1983 | 1 |
Volkswagen Scirocco
year | vehicle attributes | Quantity | position | part description |
---|---|---|---|---|
1975 | 1 | |||
1975 | FC | 1 | ||
1975 | FG | 1 | ||
1976 | 1 | |||
1976 | 1 | |||
1977 | 1 | |||
1977 | EE | 1 | ||
1978 | 1 | |||
1978 | 1 | |||
1979 | 1 | |||
1979 | EJ | 1 | ||
1980 | 1 | |||
1980 | EJ | 1 | ||
1981 | 1 | |||
1981 | EN | 1 | ||
1982 | 1 | |||
1982 | EN | 1 | ||
1983 | 1 | |||
1983 | EN | 1 | ||
1984 | 1 | |||
1984 | JH | 1 | ||
1985 | 1 | |||
1986 | 1 | |||
1987 | 1 | |||
1988 | 1 |
Reviews
There are no reviews yet.