Mk1 Scirocco Engine Production Dates,
Engine IDs & Serial Numbers
February 1974 – June 1981
| Year | Engine Production Start Date | Engine Displacement | KW / HP | Engine ID & Serial |
| 1974 | 28/02/1974 | 1471cc / 15L | 55kw / 74hp | FC 000007 |
| 1974 | 30/06/1974 | 1471cc / 15L | 55kw / 74hp | FC 000034 |
| 1974 | 31/07/1974 | 1471cc / 15L | 55kw / 74hp | FC 000068 |
| 1974 | 28/02/1974 | 1471cc / 15L | 55kw / 74hp | FG 000005 |
| 1974 | 30/06/1974 | 1471cc / 15L | 55kw / 74hp | FG 000028 |
| 1975 | 31/08/1974 | 1471cc / 15L | 55kw / 74hp | FC 000303 |
| 1975 | 30/09/1974 | 1471cc / 15L | 55kw / 74hp | FC 001997 |
| 1975 | 31/10/1974 | 1471cc / 15L | 55kw / 74hp | FC 008936 |
| 1975 | 30/11/1974 | 1471cc / 15L | 55kw / 74hp | FC 022000 |
| 1975 | 31/12/1974 | 1471cc / 15L | 55kw / 74hp | FC 032265 |
| 1975 | 31/01/1975 | 1471cc / 15L | 55kw / 74hp | FC 044461 |
| 1975 | 28/02/1975 | 1471cc / 15L | 55kw / 74hp | FC 049836 |
| 1975 | 31/03/1975 | 1471cc / 15L | 55kw / 74hp | FC 054696 |
| 1975 | 30/09/1974 | 1471cc / 15L | 55kw / 74hp | FG 000036 |
| 1975 | 31/10/1974 | 1471cc / 15L | 55kw / 74hp | FG 000301 |
| 1975 | 30/11/1974 | 1471cc / 15L | 55kw / 74hp | FG 004046 |
| 1975 | 31/12/1974 | 1471cc / 15L | 55kw / 74hp | FG 007353 |
| 1975 | 31/01/1975 | 1471cc / 15L | 55kw / 74hp | FG 012029 |
| 1975 | 28/02/1975 | 1471cc / 15L | 55kw / 74hp | FG 015399 |
| 1975 | 31/03/1975 | 1471cc / 15L | 55kw / 74hp | FG 016707 |
| 1975 | 30/04/1975 | 1471cc / 15L | 55kw / 74hp | FG 020446 |
| 1975 | 31/05/1975 | 1471cc / 15L | 55kw / 74hp | FG 022669 |
| 1975 | 30/06/1975 | 1471cc / 15L | 55kw / 74hp | FG 024680 |
| 1975 | 31/07/1975 | 1471cc / 15L | 55kw / 74hp | FG 025825 |
| 1975 | 31/08/1975 | 1588cc / 16L | 55kw / 74hp | FN 001439 |
| 1976 | 30/09/1975 | 1588cc / 16L | 55kw / 74hp | FN 014481 |
| 1976 | 31/10/1975 | 1588cc / 16L | 55kw / 74hp | FN 030302 |
| 1976 | 30/11/1975 | 1588cc / 16L | 55kw / 74hp | FN 046254 |
| 1976 | 31/12/1975 | 1588cc / 16L | 55kw / 74hp | FN 057732 |
| 1976 | 31/01/1976 | 1588cc / 16L | 55kw / 74hp | FN 071784 |
| 1976 | 31/03/1976 | 1588cc / 16L | 55kw / 74hp | FN 100927 |
| 1976 | 30/04/1976 | 1588cc / 16L | 55kw / 74hp | FN 112462 |
| 1976 | 31/05/1976 | 1588cc / 16L | 55kw / 74hp | FN 126619 |
| 1976 | 31/07/1976 | 1588cc / 16L | 55kw / 74hp | FN 140934 |
| 1977 | 30/09/1976 | 1588cc / 16L | 60kw / 80hp | EE 041610 |
| 1977 | 31/10/1976 | 1588cc / 16L | 60kw / 80hp | EE 060370 |
| 1977 | 30/11/1976 | 1588cc / 16L | 60kw / 80hp | EE 075445 |
| 1977 | 31/12/1976 | 1588cc / 16L | 60kw / 80hp | EE 088378 |
| 1977 | 31/01/1977 | 1588cc / 16L | 60kw / 80hp | EE 101987 |
| 1977 | 28/02/1977 | 1588cc / 16L | 60kw / 80hp | EE 115682 |
| 1977 | 30/04/1977 | 1588cc / 16L | 60kw / 80hp | EE 146320 |
| 1977 | 31/05/1977 | 1588cc / 16L | 60kw / 80hp | EE 159635 |
| 1977 | 30/06/1977 | 1588cc / 16L | 60kw / 80hp | EE 176292 |
| 1977 | 31/07/1977 | 1588cc / 16L | 60kw / 80hp | EE 177000 |
| 1978 | 31/08/1977 | 1471cc / 15L | 57kw / 76hp | EH 024876 |
| 1978 | 30/09/1977 | 1471cc / 15L | 57kw / 76hp | EH 041397 |
| 1978 | 31/10/1977 | 1471cc / 15L | 57kw / 76hp | EH 059726 |
| 1978 | 30/11/1977 | 1471cc / 15L | 57kw / 76hp | EH 079257 |
| 1978 | 31/12/1977 | 1471cc / 15L | 57kw / 76hp | EH 094190 |
| 1978 | 31/01/1978 | 1471cc / 15L | 57kw / 76hp | EH 112634 |
| 1978 | 28/02/1978 | 1471cc / 15L | 57kw / 76hp | EH 126790 |
| 1978 | 31/03/1978 | 1471cc / 15L | 57kw / 76hp | EH 140453 |
| 1978 | 30/04/1978 | 1471cc / 15L | 57kw / 76hp | EH 151715 |
| 1978 | 31/05/1978 | 1471cc / 15L | 57kw / 76hp | EH 162354 |
| 1978 | 30/06/1978 | 1471cc / 15L | 57kw / 76hp | EH 174364 |
| 1978 | 31/07/1978 | 1471cc / 15L | 57kw / 76hp | EH 182108 |
| 1979 | 31/08/1978 | 1471cc / 15L | 57kw / 76hp | EH 182908 |
| 1979 | 30/09/1978 | 1471cc / 15L | 57kw / 76hp | EH 186466 |
| 1979 | 31/10/1978 | 1471cc / 15L | 57kw / 76hp | EH 189373 |
| 1979 | 30/11/1978 | 1471cc / 15L | 57kw / 76hp | EH 191839 |
| 1979 | 31/12/1978 | 1471cc / 15L | 57kw / 76hp | EH 194196 |
| 1979 | 31/01/1979 | 1471cc / 15L | 57kw / 76hp | EH 197253 |
| 1979 | 28/02/1979 | 1471cc / 15L | 57kw / 76hp | EH 199755 |
| 1979 | 31/03/1979 | 1471cc / 15L | 57kw / 76hp | EH 201464 |
| 1979 | 30/04/1979 | 1471cc / 15L | 57kw / 76hp | EH 202990 |
| 1979 | 31/05/1979 | 1471cc / 15L | 57kw / 76hp | EH 203820 |
| 1979 | 30/06/1979 | 1471cc / 15L | 57kw / 76hp | EH 203874 |
| 1979 | 31/07/1979 | 1471cc / 15L | 57kw / 76hp | EH 203983 |
| 1980 | 31/08/1979 | 1588cc / 16L | 61kw / 82hp | EJ 032445 |
| 1980 | 30/09/1979 | 1588cc / 16L | 61kw / 82hp | EJ 037770 |
| 1980 | 31/10/1979 | 1588cc / 16L | 61kw / 82hp | EJ 044279 |
| 1980 | 30/11/1979 | 1588cc / 16L | 61kw / 82hp | EJ 050424 |
| 1980 | 31/12/1979 | 1588cc / 16L | 61kw / 82hp | EJ 054583 |
| 1980 | 31/01/1980 | 1588cc / 16L | 61kw / 82hp | EJ 061511 |
| 1980 | 29/02/1980 | 1588cc / 16L | 61kw / 82hp | EJ 068975 |
| 1980 | 31/03/1980 | 1588cc / 16L | 61kw / 82hp | EJ 076233 |
| 1980 | 30/04/1980 | 1588cc / 16L | 61kw / 82hp | EJ 085029 |
| 1980 | 31/05/1980 | 1588cc / 16L | 61kw / 82hp | EJ 091995 |
| 1980 | 30/06/1980 | 1588cc / 16L | 61kw / 82hp | EJ 099672 |
| 1980 | 31/07/1980 | 1588cc / 16L | 61kw / 82hp | EJ 120000 |
| 1981 | 31/08/1980 | 1715cc / 17L | 57kw / 76hp | EN 003175 |
| 1981 | 30/09/1980 | 1715cc / 17L | 57kw / 76hp | EN 009749 |
| 1981 | 31/10/1980 | 1715cc / 17L | 57kw / 76hp | EN 017232 |
| 1981 | 30/11/1980 | 1715cc / 17L | 57kw / 76hp | EN 026918 |
| 1981 | 31/12/1980 | 1715cc / 17L | 57kw / 76hp | EN 034870 |
| 1981 | 31/01/1981 | 1715cc / 17L | 57kw / 76hp | EN 043006 |
| 1981 | 28/02/1981 | 1715cc / 17L | 57kw / 76hp | EN 048073 |
| 1981 | 31/03/1981 | 1715cc / 17L | 57kw / 76hp | EN 053294 |
| 1981 | 30/04/1981 | 1715cc / 17L | 57kw / 76hp | EN 056181 |
