Scirocco 5 Piece Steering Column Rebuild Kit

$99.99

MK1 & Mk2 5 Piece Steering Column Rebuild Kit

Out of stock

SKU: 171419517-Steering-Column-Rebuild-Kit Categories: ,

Description

MK1 & Mk2 Scirocco 5 Piece Steering Column Rebuild Kit

Our Mk1 & Mk2 Scirocco Steering Column Rebuild Kit is a complete 5 piece kit. Additionally, these needs replaced if you have in/out and/or and down steering wheel play. Furthermore, you need to inspect your steering column. you may need the entire kit, which we highly recommend if you are replacing any of these components. In conclusion, you should do it right the first time. Rebuild the entire steering column with our Steering Column Rebuild and feel the difference.

This kit is made with the following specs:

  • Bulletproof Hardware. Made from polycarbonate carbon fiber with low coeff materials.
  • Wear Resistant Bushings. These parts are  polyurethane for long life & solid feel.
  • Needle Bearing are Genuine Volkswagen OES part made by INA in Germany.

Steering Column Rebuild KitSteering Column Rebuild Part Numbers Replaces:

Fits Steering Column Part No.: 171419563C / 171 419 563 C
Parts Included in Kit:

  • Lower Inner Needle Bearing Race: 171419518A / 171 419 518 A
  • Lower Needle Bearing: 171419517 / 171 419 517
  • Lower Outer Need Bearing Thrust Ring: 171419539 / 171 419 539
  • Upper Thrust Ring: 175419341A / 175 419 341 A
  • Upper Clamping Sleeve:  171419549 / 171 419 549

Fits the following Vehicles:

Volkswagen Cabriolet

year vehicle attributes Quantity position part description
1985 GAS L4 1.8L 1
1986 GAS L4 1.8L 1
1987 GAS L4 1.8L 1
1988 GAS L4 1.8L 1
1989 GAS L4 1.8L 1
1990 GAS L4 1.8L 1
1991 GAS L4 1.8L 1
1992 GAS L4 1.8L 1
1993 GAS L4 1.8L 1

Volkswagen Golf

year vehicle attributes Quantity position part description
1985 DIESEL L4 1.6L 1
1985 GAS L4 1.8L 1
1986 DIESEL L4 1.6L 1
1986 GAS L4 1.8L 1
1987 DIESEL L4 1.6L 1
1987 GAS L4 1.8L 1
1988 DIESEL L4 1.6L 1
1988 GAS L4 1.8L 1
1989 DIESEL L4 1.6L 1
1989 GAS L4 1.8L 1
1990 DIESEL L4 1.6L 1
1990 GAS L4 1.8L 1
1990 GAS L4 2.0L 1
1991 DIESEL L4 1.6L 1
1991 GAS L4 1.8L 1
1991 GAS L4 2.0L 1
1992 DIESEL L4 1.6L 1
1992 GAS L4 1.8L 1
1992 GAS L4 2.0L 1
1993 GAS L4 1.8L 1
1993 DIESEL L4 1.9L 1
1993 GAS L4 2.0L 1
1994 GAS L4 1.8L 1
1994 DIESEL L4 1.9L 1
1994 GAS L4 2.0L 1
1995 GAS L4 1.8L 1
1995 DIESEL L4 1.9L 1
1995 GAS L4 2.0L 1
1995 GAS V6 2.8L 1
1996 GAS L4 1.8L 1
1996 DIESEL L4 1.9L 1
1996 GAS L4 2.0L 1
1996 GAS V6 2.8L 1
1997 GAS L4 1.8L 1
1997 DIESEL L4 1.9L 1
1997 GAS L4 2.0L 1
1997 GAS V6 2.8L 1
1998 GAS L4 1.8L 1
1998 DIESEL L4 1.9L 1
1998 GAS L4 2.0L 1
1998 GAS V6 2.8L 1
1999 DIESEL L4 1.9L 1
1999 GAS L4 2.0L 1
1999 GAS V6 2.8L 1

Volkswagen Jetta

year vehicle attributes Quantity position part description
1982 DIESEL L4 1.6L 1
1982 GAS L4 1.7L 1
1983 DIESEL L4 1.6L 1
1983 GAS L4 1.7L 1
1984 DIESEL L4 1.6L 1
1984 GAS L4 1.7L 1
1984 GAS L4 1.8L 1
1985 DIESEL L4 1.6L 1
1985 GAS L4 1.8L 1
1986 DIESEL L4 1.6L 1
1986 GAS L4 1.8L 1
1987 DIESEL L4 1.6L 1
1987 GAS L4 1.8L 1
1988 DIESEL L4 1.6L 1
1988 GAS L4 1.8L 1
1989 DIESEL L4 1.6L 1
1989 GAS L4 1.8L 1
1990 DIESEL L4 1.6L 1
1990 GAS L4 1.8L 1
1990 GAS L4 2.0L 1
1991 DIESEL L4 1.6L 1
1991 GAS L4 1.8L 1
1991 GAS L4 2.0L 1
1992 DIESEL L4 1.6L 1
1992 GAS L4 1.8L 1
1992 GAS L4 2.0L 1
1993 GAS L4 1.8L 1
1993 DIESEL L4 1.9L 1
1993 GAS L4 2.0L 1
1994 GAS L4 1.8L 1
1994 DIESEL L4 1.9L 1
1994 GAS L4 2.0L 1
1994 GAS V6 2.8L 1
1995 GAS L4 1.8L 1
1995 DIESEL L4 1.9L 1
1995 GAS L4 2.0L 1
1995 GAS V6 2.8L 1
1996 DIESEL L4 1.9L 1
1996 GAS L4 2.0L 1
1996 GAS V6 2.8L 1
1997 DIESEL L4 1.9L 1
1997 GAS L4 2.0L 1
1997 GAS V6 2.8L 1
1998 DIESEL L4 1.9L 1
1998 GAS L4 2.0L 1
1998 GAS V6 2.8L 1
1999 DIESEL L4 1.9L 1
1999 GAS L4 2.0L 1
1999 GAS V6 2.8L 1

Volkswagen Rabbit

year vehicle attributes Quantity position part description
1982 DIESEL L4 1.6L 1
1982 GAS L4 1.7L 1
1983 DIESEL L4 1.6L 1
1983 GAS L4 1.7L 1
1983 GAS L4 1.8L 1
1984 DIESEL L4 1.6L 1
1984 GAS L4 1.7L 1
1984 GAS L4 1.8L 1

Volkswagen Rabbit Convertible

year vehicle attributes Quantity position part description
1982 GAS L4 1.7L 1
1983 GAS L4 1.7L 1
1984 GAS L4 1.8L 1

Volkswagen Rabbit Pickup

year vehicle attributes Quantity position part description
1981 DIESEL L4 1.6L 1
1981 GAS L4 1.7L 1
1982 DIESEL L4 1.6L 1
1982 GAS L4 1.7L 1
1983 DIESEL L4 1.6L 1
1983 GAS L4 1.7L 1

Volkswagen Scirocco

year vehicle attributes Quantity position part description
1982 GAS L4 1.7L 1
1983 GAS L4 1.7L 1
1984 GAS L4 1.8L 1
1985 GAS L4 1.8L 1
1986 GAS L4 1.8L 1
1987 GAS L4 1.8L 1
1988 GAS L4 1.8L 1
1989 GAS L4 1.8L 1

 

Additional information

Weight 10 lbs
Dimensions 48 × 12 × 12 in